Post Offer Free
NINGBO KLS IMP&EXP CO.LTD.  

Gold Index: 64

You are here: home  > Inductors  > DIP INDUCTORS Series  > KLS18-PKB

KLS18-PKB 

Place of Origin: , China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

1311145360KLS18-PKB-02.jpg
TYPE A max B±1.0 C±0.5 D max E±0.05
PKB0804 8.9 4.0 5.0 10.0 0.7
PKB0865 11.5 4.0 5.0 10.0 0.7
PKB0809 14.0 4.0 5.0 10.0 0.7

Characteristics : 

  • Inductance range : 1.0uH to 36000uH .
  • Current rating: Based on temperature rise not exceeding 20oC.
  • Operating temperature : -20oC to 100oC.
  • Terminal strength : 0.5 Kg min .
  • Test equipment :
      L & Q tested by HP 4342A Q meter . 
      DCR tested by Milliohm meter . 
      SRF tested by HM 9461 L-SRF meter .

KLS18 - PKB0809 - 331K - UL-B
            (1)(2)  (3)    (4)(5)    (6) (7)

(1). Type : KLS18- PKB
(2). Base:   B
(3). Core   Size:0804,0865,0809
(4). Inductance : 331-330uH
(5).Tolerance) :"M:±20%, "K":±10% , "J":±5% 
(6). PVC Sleeve or UL tube 

(7)Packing Code : R-Reel  B:In Bulk

PKB0804

PART NO. L ( uH) Q min Q Test Freq(MHz) SRF
( MHz )
MIN
DCR (Ω)
MAX
Rated DC Current (mA)
MAX
PKB0804-101K-S0 100 130 @0.796MHZ 5.5 3.0 200
PKB0804-121K-S0 120 60 @0.796MHZ 5.5 3.0 200
PKB0804-151K-S0 150 60 @0.796MHZ 5.0 3.0 200
PKB0804-181K-S0 180 60 @0.796MHZ 4.7 3.0 200
PKB0804-221K-S0 220 60 @0.796MHZ 4.5 3.0 150
PKB0804-271K-S0 270 60 @0.796MHZ 4.1 3.0 150
PKB0804-331K-S0 330 60 @0.796MHZ 3.8 4.0 150
PKB0804-391K-S0 390 60 @0.796MHZ 3.5 4.0 100
PKB0804-471K-S0 470 60 @0.796MHZ 3.2 5.0 100
PKB0804-561K-S0 560 60 @0.796MHZ 2.9 6.0 100
PKB0804-681K-S0 680 60 @0.796MHZ 2.7 6.0 100
PKB0804-821K-S0 820 60 @0.796MHZ 2.3 7.0 50
PKB0804-102K-S0 1000 80 @0.252MHZ 2.1 9.0 50
PKB0804-122K-S0 1200 80 @0.252MHZ 1.9 9.0 50
PKB0804-152K-S0 1500 80 @0.252MHZ 1.8 11.0 50
PKB0804-182K-S0 1800 80 @0.252MHZ 1.6 12.0 50
PKB0804-222K-S0 2200 80 @0.252MHZ 1.5 14.0 50
PKB0804-272K-S0 2700 80 @0.252MHZ 1.4 15.0 50
PKB0804-332K-S0 3300 80 @0.252MHZ 0.9 25.0 40
PKB0804-392K-S0 3900 80 @0.252MHZ 0.9 30.0 40
PKB0804-472K-S0 4700 80 @0.252MHZ 0.8 32.0 40
PKB0804-562K-S0 5600 80 @0.252MHZ 0.7 36.0 30
PKB0804-682K-S0 6800 80 @0.252MHZ 0.7 40.0 30
PKB0804-822K-S0 8200 80 @0.252MHZ 0.6 45.0 30
PKB0804-103K-S0 10000 60 @0.0796MHZ 0.6 55.0 20
PKB0804-123K-S0 12000 60 @0.0796MHZ 0.5 65.0 20
PKB0804-153K-S0 15000 60 @0.0796MHZ 0.5 80.0 20
PKB0804-183K-S0 18000 40 @0.0796MHZ 0.4 95.0 15

PKB0865

PART NO. L ( uH) Q min Q Test Freq(MHz) DCR (Ω)
MAX
Rated DC Current (mA)
MAX
PKB0865-1R0M-S0 1.0 20 25.2 0.021 8.6
PKB0865-1R5M-S0 1.5 20 7.96 0.023 7.6
PKB0865-2R2M-S0 2.2 20 7.96 0.026 6.3
PKB0865-3R3M-S0 3.3 20 7.96 0.030 5.4
PKB0865-4R7M-S0 4.7 20 7.96 0.034 4.6
PKB0865-6R8M-S0 6.8 20 7.96 0.037 4.1
PKB0865-100K-S0 10 50 2.52 0.044 3.4
PKB0865-120K-S0 12 50 2.52 0.049 3.1
PKB0865-150K-S0 15 50 2.52 0.054 2.9
PKB0865-180K-S0 18 40 2.52 0.058 2.7
PKB0865-220K-S0 22 40 2.52 0.065 2.4
PKB0865-270K-S0 27 40 2.52 0.072 2.2
PKB0865-330K-S0 33 30 2.52 0.080 2.1
PKB0865-390K-S0 39 30 2.52 0.091 1.9
PKB0865-470K-S0 47 30 2.52 0.101 1.8
PKB0865-560K-S0 56 30 2.52 0.145 1.5
PKB0865-680K-S0 68 30 2.52 0.161 1.4
PKB0865-820K-S0 82 30 2.52 0.174 1.3
PKB0865-101K-S0 100 20 0.796 0.221 1.1
PKB0865-121K-S0 120 20 0.796 0.254 1.0
PKB0865-151K-S0 150 20 0.796 0.294 0.9
PKB0865-181K-S0 180 20 0.796 0.451 0.8
PKB0865-221K-S0 220 20 0.796 0.509 0.7
PKB0865-271K-S0 270 20 0.796 0.579 0.7
PKB0865-331K-S0 330 20 0.796 0.657 0.6
PKB0865-391K-S0 390 20 0.796 0.742 0.6
PKB0865-471K-S0 470 20 0.796 0.836 0.5
PKB0865-561K-S0 560 15 0.796 0.980 0.5

PKB0809

PART NO. L ( uH) Q min Q Test Freq(MHz) DCR (Ω)
MAX
Rated DC Current (mA)
MAX
PKB0809-101K-S0 100 80 0.796 0.52 800.0
PKB0809-121K-S0 120 80 0.796 0.52 740.0
PKB0809-151K-S0 150 80 0.796 0.62 660.0
PKB0809-181K-S0 180 80 0.796 0.82 600.0
PKB0809-221K-S0 220 80 0.796 1.0 550.0
PKB0809-271K-S0 270 80 0.796 1.2 490.0
PKB0809-331K-S0 330 80 0.796 1.5 440.0
PKB0809-391K-S0 390 80 0.796 1.8 390.0
PKB0809-471K-S0 470 80 0.796 2.0 350.0
PKB0809-561K-S0 560 80 0.796 3.0 320.0
PKB0809-681K-S0 680 80 0.796 3.0 290.0
PKB0809-821K-S0 820 80 0.796 3.3 260.0
PKB0809-102K-S0 1000 90 0.252 3.3 220.0
PKB0809-122K-S0 1200 90 0.252 3.6 200.0
PKB0809-152K-S0 1500 90 0.252 3.9 180.0
PKB0809-182K-S0 1800 90 0.252 5.6 160.0
PKB0809-222K-S0 2200 90 0.252 6.2 140.0
PKB0809-272K-S0 2700 90 0.252 7.5 120.0
PKB0809-332K-S0 3300 90 0.252 8.2 110.0
PKB0809-392K-S0 3900 90 0.252 9.1 100.0
PKB0809-472K-S0 4700 90 0.252 11.0 100.0
PKB0809-562K-S0 5600 90 0.252 15.0 90.0
PKB0809-682K-S0 6800 90 0.252 20.0 80.0
PKB0809-822K-S0 8200 90 0.252 22.0 70.0
PKB0809-103K-S0 10000 100 0.0796 25.0 65.0
PKB0809-123K-S0 12000 100 0.0796 27.0 60.0
PKB0809-153K-S0 15000 100 0.0796 33.0 56.0
PKB0809-183K-S0 18000 100 0.0796 36.0 52.0
PKB0809-223K-S0 22000 100 0.0796 42.0 48.0
PKB0809-273K-S0 27000 100 0.0796 56.0 45.0
PKB0809-333K-S0 33000 100 0.0796 65.0 42.0
PKB0809-363K-S0 36000 100 0.0796 70.0 40.0

bigPhoto
 Mr. DORIS

Tel: 86-574-86828566
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

NINGBO KLS IMP&EXP CO.LTD. [China (Mainland)]


City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)

You May Like: