NINGBO KLS IMP&EXP CO.LTD.
|
Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
RATING
Features:
● Open Magnetic circuit construction ● Low cost and high reliability
Applications:
● Notebook, Inkjet printer, Copying machine, Display monitor, Cellular phone, ADSL modem, Gaming
KLS18-PK0810 -103K-PVC-B
(1) (2) (3)(4) (5) (6)
(1)Type: KLS18-PK
(2)Size: 0406,0608,0810......
(3)Inductance: 103 Example: "103"for 1mH
(4)Tolerance:"M:±20%, "K":±10% , "J":±5%
(5)PVC Sleeve or UL tube
(6)Packing Code : R-Reel B:In Bulk
PART NO. | At 1 KHZ, | Q | Q | SRF | DCR | Rated DC Current | |
CODE | (uH) | min | Test Freq(MHz) | (MHz)MIN | (Ω) ,MAX | (mA),MAX | |
PK0304-1R0M | 1.0 | 80 | 7.96 | 175 | 0.1 | 1000 | |
PK0304-1R2M | 1.2 | 80 | 7.96 | 150 | 0.1 | 1000 | |
PK0304-1R5M | 1.5 | 85 | 7.96 | 120 | 0.1 | 900 | |
PK0304-1R8M | 1.8 | 80 | 7.96 | 102 | 0.1 | 800 | |
PK0304-2R2M | 2.2 | 70 | 7.96 | 83 | 0.1 | 700 | |
PK0304-2R7M | 2.7 | 70 | 7.96 | 71 | 0.2 | 700 | |
PK0304-3R3M | 3.3 | 70 | 7.96 | 59 | 0.2 | 650 | |
PK0304-3R9M | 3.9 | 70 | 7.96 | 44 | 0.2 | 650 | |
PK0304-4R7M | 4.7 | 70 | 7.96 | 43 | 0.2 | 500 | |
PK0304-5R6M | 5.6 | 70 | 7.96 | 39 | 0.3 | 450 | |
PK0304-6R8M | 6.8 | 70 | 7.96 | 30 | 0.3 | 400 | |
PK0304-8R2M | 8.2 | 65 | 7.96 | 22 | 0.3 | 350 | |
PK0304-100K | 10 | 60 | 2.52 | 21 | 0.4 | 350 | |
PK0304-120K | 12 | 65 | 2.52 | 20 | 0.5 | 300 | |
PK0304-150K | 15 | 65 | 2.52 | 18 | 0.6 | 300 | |
PK0304-180K | 18 | 60 | 2.52 | 16 | 0.6 | 300 | |
PK0304-220K | 22 | 60 | 2.52 | 15 | 0.7 | 290 | |
PK0304-270K | 27 | 55 | 2.52 | 13 | 0.8 | 270 | |
PK0304-330K | 33 | 50 | 2.52 | 12 | 0.9 | 270 | |
PK0304-390K | 39 | 50 | 2.52 | 11 | 2 | 260 | |
PK0304-470K | 47 | 45 | 2.52 | 10 | 2 | 250 | |
PK0304-560K | 56 | 65 | 2.52 | 9 | 3 | 180 | |
PK0304-680K | 68 | 60 | 2.52 | 8 | 3 | 170 | |
PK0304-820K | 82 | 60 | 2.52 | 8 | 3 | 170 | |
PK0304-101K | 100 | 75 | 0.796 | 6 | 4 | 160 | |
PK0304-121K | 120 | 75 | 0.796 | 6 | 4 | 150 | |
PK0304-151K | 150 | 75 | 0.796 | 5 | 4 | 150 | |
PK0304-181K | 180 | 75 | 0.796 | 4 | 5 | 130 | |
PK0304-221K | 220 | 75 | 0.796 | 4 | 8 | 100 | |
PK0304-271K | 270 | 80 | 0.796 | 4 | 9 | 90 | |
PK0304-331K | 330 | 80 | 0.796 | 3.5 | 10 | 90 | |
PK0304-391K | 390 | 80 | 0.796 | 3.5 | 10 | 80 | |
PK0304-471K | 470 | 80 | 0.796 | 3 | 11 | 80 | |
PK0304-561K | 560 | 80 | 0.796 | 3 | 15 | 70 | |
PK0304-681K | 680 | 65 | 0.796 | 2 | 23 | 50 | |
PK0304-821K | 820 | 65 | 0.796 | 2 | 26 | 50 | |
PK0304-102K | 1000 | 35 | 0.252 | 1.5 | 29 | 50 | |
PK0304-122K | 1200 | 35 | 0.252 | 1.5 | 33 | 40 | |
PK0304-152K | 1500 | 35 | 0.252 | 1.5 | 37 | 40 | |
PK0304-182K | 1800 | 40 | 0.252 | 1.5 | 41 | 40 | |
PK0304-222K | 2200 | 40 | 0.252 | 1.5 | 46 | 30 | |
PK0304-272K | 2700 | 45 | 0.252 | 1.5 | 51 | 30 |
PK0406:
PART NO. | At 1 KHZ, (uH) | Q (min) |
Q Test Freq(MHz) | SRF ( MHz ) MIN |
DCR (Ω)MAX |
Rated DC Current (mA) MAX |
PK0406-1R0M-S0 | 1.0 | 130 | 7.96MHZ | 120 | 0.035 | 2000 |
PK0406-1R2M-S0 | 1.2 | 100 | 7.96MHZ | 120 | 0.058 | 1950 |
PK0406-1R5M-S0 | 1.5 | 100 | 7.96MHZ | 120 | 0.075 | 1900 |
PK0406-1R8M-S0 | 1.8 | 100 | 7.96MHZ | 120 | 0.110 | 1800 |
PK0406-2R2M-S0 | 2.2 | 100 | 7.96MHZ | 100 | 0.120 | 1750 |
PK0406-2R7M-S0 | 2.7 | 100 | 7.96MHZ | 80 | 0.125 | 1680 |
PK0406-3R3K-S0 | 3.3 | 100 | 7.96MHZ | 75 | 0.130 | 1500 |
PK0406-3R9K-S0 | 3.9 | 100 | 7.96MHZ | 70 | 0.135 | 1450 |
PK0406-4R7K-S0 | 4.7 | 100 | 7.96MHZ | 50 | 0.140 | 1320 |
PK0406-5R6K-S0 | 5.6 | 100 | 7.96MHZ | 45 | 0.145 | 1230 |
PK0406-6R8K-S0 | 6.8 | 100 | 7.96MHZ | 30 | 0.15 | 1150 |
PK0406-8R2K-S0 | 8.2 | 100 | 7.96MHZ | 22 | 0.16 | 1100 |
PK0406-100K-S0 | 10 | 80 | 2.52MHZ | 20 | 0.23 | 1000 |
PK0406-120K-S0 | 12 | 80 | 2.52MHZ | 17 | 0.24 | 970 |
PK0406-150K-S0 | 15 | 80 | 2.52MHZ | 16 | 0.25 | 920 |
PK0406-180K-S0 | 18 | 80 | 2.52MHZ | 12 | 0.33 | 860 |
PK0406-220K-S0 | 22 | 80 | 2.52MHZ | 10 | 0.45 | 800 |
PK0406-270K-S0 | 27 | 80 | 2.52MHZ | 10 | 0.50 | 710 |
PK0406-330K-S0 | 33 | 80 | 2.52MHZ | 9 | 0.70 | 660 |
PK0406-390K-S0 | 39 | 70 | 2.52MHZ | 8 | 0.74 | 600 |
PK0406-470K-S0 | 47 | 70 | 2.52MHZ | 8 | 0.76 | 550 |
PK0406-560K-S0 | 56 | 50 | 2.52MHZ | 8 | 0.80 | 500 |
PK0406-680K-S0 | 68 | 50 | 2.52MHZ | 7 | 0.90 | 470 |
PK0406-820K-S0 | 82 | 50 | 2.52MHZ | 6 | 0.95 | 430 |
PK0406-101K-S0 | 100 | 45 | 796KHZ | 6 | 1.00 | 400 |
PK0406-121K-S0 | 120 | 45 | 796KHZ | 6 | 1.10 | 370 |
PK0406-151K-S0 | 150 | 65 | 796KHZ | 4.2 | 1.30 | 350 |
PK0406-181K-S0 | 180 | 65 | 796KHZ | 3.6 | 1.50 | 320 |
PK0406-221K-S0 | 220 | 65 | 796KHZ | 2.8 | 1.80 | 300 |
PK0406-271K-S0 | 270 | 50 | 796KHZ | 2.4 | 1.90 | 275 |
PK0406-331K-S0 | 330 | 50 | 796KHZ | 2.2 | 2.20 | 250 |
PK0406-391K-S0 | 390 | 50 | 796KHZ | 2.0 | 2.70 | 220 |
PK0406-471K-S0 | 470 | 50 | 796KHZ | 1.7 | 3.60 | 200 |
PK0406-561K-S0 | 560 | 50 | 796KHZ | 1.5 | 4.20 | 190 |
PK0406-681K-S0 | 680 | 50 | 796KHZ | 1.3 | 4.60 | 170 |
PK0406-821K-S0 | 820 | 50 | 796KHZ | 1.1 | 5.70 | 155 |
PK0406-102K-S0 | 1000 | 90 | 252KHZ | 1.0 | 7 | 150 |
PK0406-122K-S0 | 1200 | 90 | 252KHZ | 0.9 | 8 | 140 |
PK0406-152K-S0 | 1500 | 80 | 252KHZ | 0.8 | 13 | 120 |
PK0406-182K-S0 | 1800 | 80 | 252KHZ | 0.8 | 15 | 110 |
PK0406-222K-S0 | 2200 | 80 | 252KHZ | 0.8 | 17 | 100 |
PK0406-272K-S0 | 2700 | 80 | 252KHZ | 0.8 | 19 | 90 |
PK0406-332K-S0 | 3300 | 70 | 252KHZ | 0.7 | 26 | 83 |
PK0406-392K-S0 | 3900 | 70 | 252KHZ | 0.7 | 30 | 76 |
PK0406-472K-S0 | 4700 | 65 | 252KHZ | 45 | 70 | |
PK0406-562K-S0 | 5600 | 65 | 252KHZ | 48 | 62 | |
PK0406-682K-S0 | 6800 | 65 | 252KHZ | 56 | 56 | |
PK0406-822K-S0 | 8200 | 65 | 252KHZ | 62 | 52 | |
PK0406-103K-S0 | 10000 | 45 | 79.6KHZ | 72 | 47 | |
PK0406-123K-S0 | 12000 | 45 | 79.6KHZ | 80 | 40 | |
PK0406-153K-S0 | 15000 | 45 | 79.6KHZ | 120 | 35 | |
PK0406-183K-S0 | 18000 | 45 | 79.6KHZ | 135 | 30 | |
PK0406-223K-S0 | 22000 | 45 | 79.6KHZ | 160 | 24 | |
PK0406-253K-S0 | 25000 | 30 | 79.6KHZ | 180 | 20 |
PK0608:
PART NO. | At 1 KHZ, (uH) | Q( min) | Q Test Freq(MHz) | DCR (Ω) MAX |
Rated DC Current (mA) MAX | |
PK0608-122K-S0 | 1.2 | 70 | 252KHZ | 3.5 | 120 | |
PK0608-152K-S0 | 1.5 | 70 | 252KHZ | 4.5 | 100 | |
PK0608-182K-S0 | 1.8 | 70 | 252KHZ | 5.0 | 100 | |
PK0608-222K-S0 | 2.2 | 70 | 252KHZ | 6.2 | 90 | |
PK0608-272K-S0 | 2.7 | 70 | 252KHZ | 7.2 | 90 | |
PK0608-332K-S0 | 3.3 | 70 | 252KHZ | 10.5 | 60 | |
PK0608-392K-S0 | 3.9 | 70 | 252KHZ | 11.7 | 60 | |
PK0608-472K-S0 | 4.7 | 70 | 252KHZ | 13.6 | 60 | |
PK0608-562K-S0 | 5.6 | 70 | 252KHZ | 16.6 | 50 | |
PK0608-682K-S0 | 6.8 | 70 | 252KHZ | 19.6 | 50 | |
PK0608-822K-S0 | 8.2 | 70 | 252KHZ | 25.2 | 40 | |
PK0608-103K-S0 | 10 | 70 | 79.6KHZ | 29.5 | 40 | |
PK0608-123K-S0 | 12 | 70 | 79.6KHZ | 33.8 | 40 | |
PK0608-153K-S0 | 15 | 70 | 79.6KHZ | 45.4 | 30 | |
PK0608-183K-S0 | 18 | 70 | 79.6KHZ | 50.4 | 30 | |
PK0608-223K-S0 | 22 | 70 | 79.6KHZ | 60.0 | 30 | |
PK0608-303K-S0 | 30 | 70 | 79.6KHZ | 91.5 | 20 | |
PK0608-333K-S0 | 33 | 70 | 79.6KHZ | 98.5 | 20 | |
PK0608-393K-S0 | 39 | 70 | 79.6KHZ | 140.0 | 15 | |
PK0608-473K-S0 | 47 | 70 | 79.6KHZ | 160.0 | 15 | |
PK0608-503K-S0 | 50 | 70 | 79.6KHZ | 170.0 | 15 | |
PK0608-563K-S0 | 56 | 70 | 79.6KHZ | 181.0 | 15 | |
PK0608-683K-S0 | 68 | 50 | 79.6KHZ | 282.0 | 15 | |
PK0608-823K-S0 | 82 | 50 | 79.6KHZ | 312.0 | 10 | |
PK0608-104K-S0 | 100 | 30 | 25.2KHZ | 380.0 | 10 | |
PK0608-124K-S0 | 120 | 30 | 25.2KHZ | 430.0 | 10 | |
PK0608-154K-S0 | 150 | 30 | 25.2KHZ | 520.0 | 10 |
PK0810:
PART NO. | At 1 KHZ, (uH) | Q ( min) |
Q Test Freq(MHz) | DCR (Ω) MAX |
Rated DC Current (mA) MAX | |
PK0810-102K-S0 | 1.0 | 65 | 0.252MHZ | 6.0 | 450 | |
PK0810-122K-S0 | 1.2 | 140 | 0.252MHZ | 6.0 | 450 | |
PK0810-152K-S0 | 1.5 | 130 | 0.252MHZ | 7.0 | 400 | |
PK0810-162K-S0 | 1.6 | 150 | 0.252MHZ | 10.0 | 400 | |
PK0810-182K-S0 | 1.8 | 150 | 0.252MHZ | 10.0 | 400 | |
PK0810-222K-S0 | 2.2 | 150 | 0.252MHZ | 12.0 | 360 | |
PK0810-272K-S0 | 2.7 | 140 | 0.252MHZ | 14.0 | 360 | |
PK0810-302K-S0 | 3.0 | 140 | 0.252MHZ | 15.0 | 280 | |
PK0810-332K-S0 | 3.3 | 140 | 0.252MHZ | 16.0 | 280 | |
PK0810-392K-S0 | 3.9 | 130 | 0.252MHZ | 18.0 | 280 | |
PK0810-472K-S0 | 4.7 | 120 | 0.252MHZ | 20.0 | 260 | |
PK0810-562K-S0 | 5.6 | 120 | 0.252MHZ | 22.0 | 260 | |
PK0810-682K-S0 | 6.8 | 110 | 0.252MHZ | 29.0 | 260 | |
PK0810-752K-S0 | 7.5 | 110 | 0.252MHZ | 30.0 | 240 | |
PK0810-822K-S0 | 8.2 | 100 | 0.252MHZ | 30.0 | 240 |
PK1012:
PART NO. | At 1 KHZ, (uH) | Q (min) | Q Test Freq(MHz) | DCR (Ω) MAX |
SRF ( MHz ) MIN |
Rated DC Current (mA) MAX |
PK1012-103K-S0 | 10 | 140 | 79.6KHZ | 12 | 0.35 | 280 |
PK1012-123K-S0 | 12 | 140 | 79.6KHZ | 13 | 0.31 | 280 |
PK1012-153K-S0 | 15 | 140 | 79.6KHZ | 18 | 0.28 | 280 |
PK1012-183K-S0 | 18 | 130 | 79.6KHZ | 25 | 0.26 | 280 |
PK1012-223K-S0 | 22 | 130 | 79.6KHZ | 30 | 0.22 | 240 |
PK1012-273K-S0 | 27 | 130 | 79.6KHZ | 35 | 0.20 | 240 |
PK1012-333K-S0 | 33 | 110 | 79.6KHZ | 40 | 0.19 | 200 |
PK1012-393K-S0 | 39 | 110 | 79.6KHZ | 50 | 0.17 | 140 |
PK1012-473K-S0 | 47 | 110 | 79.6KHZ | 50 | 0.15 | 140 |
PK1012-563K-S0 | 56 | 100 | 79.6KHZ | 65 | 0.13 | 140 |
PK1012-683K-S0 | 68 | 80 | 79.6KHZ | 70 | 0.12 | 120 |
PK1012-823K-S0 | 82 | 65 | 79.6KHZ | 85 | 0.10 | 120 |
PK1012-104K-S0 | 100 | 60 | 79.6KHZ | 100 | 0.10 | 120 |