Post Offer Free
NINGBO KLS IMP&EXP CO.LTD.  

Gold Index: 64

You are here: home  > Capacitors  > Film Capacitors  > KLS10-CL21X ( miniaturized metallized polyester film capacitor )

KLS10-CL21X ( miniaturized metallized polyester film capacitor ) 

Place of Origin: , China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

1259534474KLS10-CL21X-02.gifFeatures
.Small size
.Excellent self-healing property and reliability
.Low dissipation factor
.Available for automatic insertion
.Flame retardation epoxy resin powder coating provides safety and the identical outer appearance.
Specifications

Reference Standard

GB 7332(IEC 60384-2)

Climatic Category

55/100/21

Rated Temperature 85℃
Operating Temperatur Range -55℃~105℃(+85℃ to + 105℃:decreasing factor 1.25% per ℃ for VR(DC))

Rated Voltage

50/63V,100V

Capacitance Range

0.0010 µF ~ 1.0 µF

Capacitance Tolerance

±5%(J),±10%(K)

Voltage Proof

1.6UR(5s)

Dissipation Factor

≤1.0%(20°C,1kHz)

Insulation Resistance

≥15 000MMΩ,CR≤0.33μF
(20°C,10V,1min)
≥5 000s,CR>0.33 µF

 

Dimensions(mm)
KLS10-CBB21X-100VDC-0.01UF-±10%-Size (W,H,P)
Cap.(uF) 50/63VDC 100VDC
Wmax Hmax Tmax P d Wmax Hmax Tmax P d
0.0010 7.3 7.0 3.5 5.0 0.5 7.3 7.0 3.5 5.0 0.5
0.0012 7.3 7.0 3.5 5.0 0.5 7.3 7.0 3.5 5.0 0.5
0.0015 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.0018 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0022 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0027 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0033 7.3 7.5 4.5 5.0 0.5 7.3 7.5 4.5 5.0 0.5
0.0039 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0047 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0056 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0068 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.0082 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.010 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.012 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.015 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.018 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.022 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.027 7.3 7.0 4.0 5.0 0.5 7.3 7.0 4.0 5.0 0.5
0.033 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.039 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.047 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.056 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.068 7.3 7.5 4.0 5.0 0.5 7.3 7.5 4.0 5.0 0.5
0.082 7.3 8.0 4.5 5.0 0.5 7.3 8.0 4.5 5.0 0.5
0.10 7.3 9.5 4.0 5.0 0.5 7.3 9.5 4.0 5.0 0.5
0.12 10.2 7.5 4.0 7.5 0.5 10.2 7.5 4.0 7.5 0.5
0.15 10.2 9.0 4.0 7.5 0.5 10.2 9.0 4.0 7.5 0.5
0.18 10.2 9.0 4.0 7.5 0.5 10.2 9.0 4.0 7.5 0.5
0.22 10.2 9.5 4.5 7.5 0.5 10.2 9.5 4.5 7.5 0.5
0.27 10.2 10.0 5.0 7.5 0.5 10.2 10.0 5.0 7.5 0.5
0.33 10.2 8.0 4.5 7.5 0.5 10.2 10.5 5.5 7.5 0.6
0.39 10.2 8.5 4.5 7.5 0.5 10.2 11.0 6.0 7.5 0.6
0.47 10.2 9.0 5.0 7.5 0.5 10.2 11.5 6.5 7.5 0.6
0.56 10.2 9.0 5.5 7.5 0.5 10.2 11.5 7.0 7.5 0.6
0.68 10.2 9.5 6.0 7.5 0.5 10.2 12.0 8.0 7.5 0.6
0.82 10.2 10.0 6.5 7.5 0.5 10.2 13.0 9.0 7.5 0.6
1.0 10.2 10.5 7.0 7.5 0.5 10.2 14.0 9.5 7.5 0.6
bigPhoto
 Mr. DORIS

Tel: 86-574-86828566
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

NINGBO KLS IMP&EXP CO.LTD. [China (Mainland)]


City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)

You May Like: