Post Offer Free
NINGBO KLS IMP&EXP CO.LTD.  

Gold Index: 64

You are here: home  > Wiring Accessories  > Wire Terminals  > KLS8-01108

KLS8-01108 

Place of Origin: , China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail


1.TEMPERATURE  RANGE:  -40℃  UP  TO  +105℃
2.TERMINAL  MATERIAL:  COPPER  TUBE
3.PLATING:   ELECTRO  TIN  PLATED
4.INSULATION  MATERIAL:  NYLON  And VINYL
WIRE
RANGE
ITEM
NO. 
DIMENSION mm(inch) FRENCH COLOR DIN COLOR GERMAN COLOR Q'TY
BOX
mm2
(A.W.G.)
W F L D B C
0.25 (26) E0206 1.9 (.075) 6.0 (.236) 10.4 (.409) 1.1 (.043) 4.4 (.173) 0.8 (.032) VIOLET ● LIGHT BLUE ● 1000
E0208 1.9 (.075) 8.0 (.315) 12.4 (.488) 1.1 (.043) 4.4 (.173) 0.8 (.032) VIOLET ● LIGHT BLUE ● 1000
0.34 (24) E0306 1.9 (.075) 6.0 (.236) 10.4 (.409) 1.1 (.043) 4.4 (.173) 0.8 (.032) PINK ● TURQUOISE ● 1000
E0308 1.9 (.075) 8.0 (.315) 12.4 (.488) 1.1 (.043) 4.4 (.173) 0.8 (.032) PINK ● TURQUOISE ● 1000
0.5 (22) E0505 2.6 (.102) 5.0 (.196) 11.0 (.433) 1.3 (.051) 6.0 (.236) 1.0 (.039) WHITE ● WHITE ● ORANGE ● 1000
E0506 2.6 (.102) 6.0 (.236) 12.0 (.472) 1.3 (.051) 6.0 (.236) 1.0 (.039) WHITE ● WHITE ● ORANGE ● 1000
E0508 2.6 (.102) 8.0 (.315) 14.0 (.551) 1.3 (.051) 6.0 (.236) 1.0 (.039) WHITE ● WHITE ● ORANGE ● 1000
E0510 2.6 (.102) 10.0 (.394) 16.0 (.630) 1.3 (.051) 6.0 (.236) 1.0 (.039) WHITE ● WHITE ● ORANGE ● 1000
E0512 2.6 (.102) 12.0 (.472) 18.0 (.709) 1.3 (.051) 6.0 (.236) 1.0 (.039) WHITE ● WHITE ● ORANGE ● 1000
0.75 (20) E7506 2.8 (.110) 6.0 (.236) 12.3 (.484) 1.5 (.059) 6.3 (.248) 1.2 (.047) BLUE ● GREY ● WHITE ● 1000
E7508 2.8 (.110) 8.0 (.315) 14.3 (.563) 1.5 (.059) 6.3 (.248) 1.2 (.047) BLUE ● GREY ● WHITE ● 1000
E7508-L 3.0 (.118) 8.0 (.315) 14.5 (.571) 1.5 (.059) 6.5 (.256) 1.2 (.047) BLUE ● GREY ● WHITE ● 1000
E7510 2.8 (.110) 10.0 (.394) 16.3 (.642) 1.5 (.059) 6.3 (.248) 1.2 (.047) BLUE ● GREY ● WHITE ● 1000
E7512 2.8 (.110) 12.0 (.472) 18.3 (.720) 1.5 (.059) 6.3 (.248) 1.2 (.047) BLUE ● GREY ● WHITE ● 1000
E7518 2.8 (.110) 18.0 (.709) 24.3 (.957) 1.5 (.059) 6.3 (.248) 1.2 (.047) BLUE ● GREY ● WHITE ● 1000
1.0 (18) E1006 3.0 (.118) 6.0 (.236) 12.3 (.484) 1.7 (.067) 6.3 (.248) 1.4 (.055) RED ● RED ● YELLOW ● 1000
E1008 3.0 (.118) 8.0 (.315) 14.3 (.563) 1.7 (.067) 6.3 (.248) 1.4 (.055) RED ● RED ● YELLOW ● 1000
E1008-L 3.3 (.130) 8.0 (.315) 14.5 (.571) 1.7 (.067) 6.5 (.256) 1.4 (.055) RED ● RED ● YELLOW ● 1000
E1010 3.0 (.118) 10.0 (.394) 16.3 (.642) 1.7 (.067) 6.3 (.248) 1.4 (.055) RED ● RED ● YELLOW ● 1000
E1012 3.0 (.118) 12.0 (.472) 18.3 (.720) 1.7 (.067) 6.3 (.248) 1.4 (.055) RED ● RED ● YELLOW ● 1000
E1012-L 3.3 (.130) 12.0 (.472) 18.5 (.728) 1.7 (.067) 6.5 (.256) 1.4 (.055) RED ● RED ● YELLOW ● 1000
E1018 3.0 (.118) 18.0 (.709) 24.3 (.957) 1.7 (.067) 6.3 (.248) 1.4 (.055) RED ● RED ● YELLOW ● 1000
1.5 (16) E1508 3.5 (.138) 8.0 (.315) 14.3 (.563) 2.0 (.079) 6.3 (.248) 1.7 (.067) BLACK ● BLACK ● RED ● 1000
E1508-L 3.8 (.150) 8.0 (.315) 14.5 (.571) 2.0 (.080) 6.5 (.256) 1.7 (.068) BLACK ● BLACK ● RED ● 1000
E1510 3.5 (.138) 10.0 (.394) 16.36 (.642) 2.0 (.081) 6.3 (.248) 1.7 (.069) BLACK ● BLACK ● RED ● 1000
E1512 3.5 (.138) 12.0 (.472) 18.3 (.720) 2.0 (.082) 6.3 (.248) 1.7 (.070) BLACK ● BLACK ● RED ● 1000
E1515 3.5 (.138) 15.0 (.591) 21.3 (.839) 2.0 (.083) 6.3 (.248) 1.7 (.071) BLACK ● BLACK ● RED ● 1000
E1518 3.5 (.138) 18.0 (.709) 24.3 (.957) 2.0 (.084) 6.3 (.248) 1.7 (.072) BLACK ● BLACK ● RED ● 1000
2.5 (14) E2508 4.0 (.157) 8.0 (.315) 15.4 (.606) 2.6 (.102) 7.4 (.291) 2.3 (.091) GREY ● BLUE ● BLUE ● 1000
E2510 4.0 (.157) 10.0 (.394) 17.4 (.685) 2.6 (.102) 7.4 (.291) 2.3 (.091) GREY ● BLUE ● BLUE ● 1000
E2512 4.0 (.157) 12.0 (.472) 19.4 (.764) 2.6 (.102) 7.4 (.291) 2.3 (.091) GREY ● BLUE ● BLUE ● 1000
E2518 4.0 (.157) 18.0 (.709) 25.4 (1.000) 2.6 (.102) 7.4 (.291) 2.3 (.091) GREY ● BLUE ● BLUE ● 1000
E2525 4.0 (.157) 25.0 (.984) 32.4 (1.276) 2.6 (.102) 7.4 (.291) 2.3 (.091) GREY ● BLUE ● BLUE ● 1000
4.0 (12) E4009 4.5 (.117) 9.0 (.354) 16.4 (.646) 3.2 (.126) 7.4 (.291) 2.8 (.110) ORANGE ● GREY ● GREY ● 1000
E4010 4.5 (.117) 10.0 (.394) 17.4 (.685) 3.2 (.126) 7.4 (.291) 2.8 (.110) ORANGE ● GREY ● GREY ● 1000
E4012 4.5 (.117) 12.0 (.472) 19.4 (.764) 3.2 (.126) 7.4 (.291) 2.8 (.110) ORANGE ● GREY ● GREY ● 1000
E4018 4.5 (.117) 18.0 (.709) 25.4 (1.000) 3.2 (.126) 7.4 (.291) 2.8 (.110) ORANGE ● GREY ● GREY ● 1000
6.0 (10) E6012 6.0 (.236) 12.0 (.472) 20.5 (.807) 3.9 (.154) 8.5 (.338) 3.5 (.138) GREEN ● YELLOW ● BLACK ● 1000
E6018 6.0 (.236) 18.0 (.709) 26.5 (1.403) 3.9 (.154) 8.5 (.338) 3.5 (.138) GREEN ● YELLOW ● BLACK ● 1000
10 (8) E10-12 7.5 (.295) 12.0 (.472) 20.8 (.819) 4.9 (.193) 8.8 (.346) 4.5 (.177) GREEN ● YELLOW ● BLACK ● 1000
E10-18 7.5 (.295) 18.0 (.709) 26.8 (1.055) 4.9 (.193) 8.8 (.346) 4.5 (.177) GREEN ● YELLOW ● BLACK ● 1000
16 (6) E16-12 8.7 (.343) 12.0 (.472) 22.0 (.866) 6.2 (.244) 10.0 (.394) 5.8 (.228) GREEN ● YELLOW ● BLACK ● 500
E16-18 8.7 (.343) 18.0 (.709) 28.0 (1.102) 6.2 (.244) 10.0 (.394) 5.8 (.228) GREEN ● YELLOW ● BLACK ● 500
25 (4) E25-12 11.0 (.433) 12.0 (.472) 24.0 (.945) 7.9 (.311) 12.0 (.472) 7.5 (.295) BLACK ● YELLOW ● BROWN ● 250
E25-15 11.0 (.433) 15.0 (.591) 27.0 (1.063) 7.9 (.311) 12.0 (.472) 7.5 (.295) BLACK ● YELLOW ● BROWN ● 250
E25-16 11.0 (.433) 16.0 (.630) 28.0 (1.102) 7.9 (.311) 12.0 (.472) 7.5 (.295) BLACK ● YELLOW ● BROWN ● 250
E25-18 11.0 (.433) 18.0 (.709) 30.0 (1.181) 7.9 (.311) 12.0 (.472) 7.5 (.295) BLACK ● YELLOW ● BROWN ● 250
E25-22 11.0 (.433) 22.0 (.886) 34.0 (1.339) 7.9 (.311) 12.0 (.472) 7.5 (.295) BLACK ● YELLOW ● BROWN ● 250
35 (2) E35-16 12.5 (.492) 16.0 (.630) 30.0 (1.181) 8.7 (.343) 14.0 (.551) 8.3 (.327) RED ● RED ● BEIGE ● 250
E35-18 12.5 (.492) 18.0 (.709) 32.0 (1.260) 8.7 (.343) 14.0 (.551) 8.3 (.327) RED ● RED ● BEIGE ● 250
E35-22 12.5 (.492) 22.0 (.886) 36.0 (1.147) 8.7 (.343) 14.0 (.551) 8.3 (.327) RED ● RED ● BEIGE ● 250
E35-25 12.5 (.492) 25.0 (.984) 39.0 (1.535) 8.7 (.343) 14.0 (.551) 8.3 (.327) RED ● RED ● BEIGE ● 250
50 (1/0) E50-12 15.0 (.591) 12.0 (.472) 28.0 (1.102) 10.9 (.429) 16.0 (.630) 10.3 (.406) BLUE ● BLUE ● OLIVE ● 250
E50-20 15.0 (.591) 20.0 (.787) 36.0 (1.147) 10.9 (.429) 16.0 (.630) 10.3 (.406) BLUE ● BLUE ● OLIVE ● 250
E50-25 15.0 (.591) 25.0 (.984) 41.0 (1.614) 10.9 (.429) 16.0 (.630) 10.3 (.406) BLUE ● BLUE ● OLIVE ● 250
70 (2/0) E70-20 16.0 (.630) 20.0 (.787) 37.0 (1.457) 14.3 (.563) 17.0 (.669) 13.5 (.531) YELLOW ● YELLOW ● YELLOW ● 100
E70-25 16.0 (.630) 25.0 (.984) 42.0 (1.654) 14.3 (.563) 17.0 (.669) 13.5 (.531) YELLOW ● YELLOW ● YELLOW ● 100
E70-27 16.0 (.630) 27.0 (1.063) 44.0 (1.732) 14.3 (.563) 17.0 (.669) 13.5 (.531) YELLOW ● YELLOW ● YELLOW ● 100
95 (3/0) E95-25 18.5 (.728) 25.0 (.984) 44.0 (1.732) 15.6 (.614) 19.0 (.748) 14.8 (.583) RED ● RED ● RED ● 100
120 (4/0) E120-27 20.3 (.799) 27.0 (1.063) 47.6 (1.874) 17.7 (.697) 20.6 (.811) 16.7 (.657) BLUE ● BLUE ● BLUE ● 50
E120-32 20.3 (.799) 32.0 (1.260) 52.6 (2.071) 17.7 (.697) 20.6 (.811) 16.7 (.657) BLUE ● BLUE ● BLUE ● 50
150 (250/300MCM) E150-25 23.4 (.921) 25.0 (.984) 50.6 (1.992) 20.6 (.811) 25.6 (1.008) 19.6 (.772) YELLOW ● YELLOW ● YELLOW ● 50
E150-27 23.4 (.921) 27.0 (1.063) 52.6 (2.071) 20.6 (.811) 25.6 (1.008) 19.6 (.772) YELLOW ● YELLOW ● YELLOW ● 50
E150-32 23.4 (.921) 32.0 (1.260) 57.6 (2.268) 20.6 (.811) 25.6 (1.008) 19.6 (.772) YELLOW ● YELLOW ● YELLOW ● 50
 
bigPhoto
 Mr. DORIS

Tel: 86-574-86828566
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

NINGBO KLS IMP&EXP CO.LTD. [China (Mainland)]


City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)

You May Like: