Post Offer Free
NINGBO KLS IMP&EXP CO.LTD.  

Gold Index: 64

You are here: home  > Buzzers  > Piezo Diaphragm Series  > Self-Driven Diaphragm

Self-Driven Diaphragm 

Place of Origin: , China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Self-Driven Diaphragm

Clear Sound, High SPL,Power Consumption,Small and Lightweight...




 
 
HideTechnical Data
   
Diameter 12 mm to 35 mm
FT Piezo Diaphragm
Material T:Brass,N:Nickel-alloy,G:Stainless Steel
B (Shape) Self-Driven Diaphragm
Tolerance:
D (Diameter) ±0.1mm
d (Ceramic Dia) ±0.3mm
T1 (Total Thickness) ±0.05mm
T2 (Ceramic thickness) ±0.03mm

HideDrawing




Order                        Code                                                                 Shape    C                         (nF)                 Zr( Ω)      Fr                    (KHz) D         (mm) d         (mm) T1         (mm) T2          (mm) Metal  
 KLS3-FT-12N-5.8BI   B1   12nF±30%   500   5.8±0.5   12   9   0.12   0.05   Alloy 
 KLS3-FT-15N-4.0B1   B1   30nF±30%   500   4.0±0.5   15   12   0.13   0.05   Alloy 
 KLS3-FT-15T-4.2B1   B1   25nF±30%   300   4.2±0.5   15   12   0.14   0.05   Brass 
 KLS3-FT-18T-3.6B1   B1   12nF±30%   300   3.6±0.5   18   12   0.2   0.08   Brass 
 KLS3-FT-20N-3.6B1   B1   20nF±30%   300   3.6±0.5   20   15   0.22   0.1   Alloy 
 KLS3-FT-20T-4.0B1   B1   20nF±30%   300   4.0±0.5   20   15   0.26   0.14   Brass 
 KLS3-FT-20T-4.2B1   B1   24nF±30%   300   4.2±0.5   20   15   0.31   0.2   Brass 
 KLS3-FT-20G-4.2B1   B1   15nF±30%   300   4.2±0.5   20   15   0.26   0.1   SUS 
 KLS3-FT-20T-5.3B1   B1   15nF±30%   300   5.3±0.5   20   15   0.32   0.15   Brass 
 KLS3-FT-20T-6.0B1   B1   12nF±30%   300   6.0±0.5   20   15   0.42   0.2   Brass 
 KLS3-FT-20T-7.0B1   B1   12nF±30%   300   7.0±0.5   20   15   0.47   0.25   Brass 
 KLS3-FT-21G-6.5B1   B1   12nF±30%   300   6.5±0.5   21   15   0.46   0.24   SUS 
 KLS3-FT-21G-7.0B1   B1   12nF±30%   300   7.0±0.5   21   15   0.45   0.23   SUS 
 KLS3-FT-22.5G-6.0B1   B1   12nF±30%   300   6.0±0.5   22.5   16.8   0.42   0.2   SUS 
 KLS3-FT-27T-4.0B1   B1   20nF±30%   300   4.0±0.5   27   20   0.47   0.25   Brass 
 KLS3-FT-35T-2.9B1   B1   30nF±30%   300   2.9±0.5   35   25   0.62   0.4   Brass 
 KLS3-FT-35G-2.9B1   B1   25nF±30%   300   2.9±0.5   35   25   0.52   0.3   SUS 
bigPhoto
 Mr. DORIS

Tel: 86-574-86828566
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

NINGBO KLS IMP&EXP CO.LTD. [China (Mainland)]


City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)

You May Like: